


Aircraft Performance
| Weights (lb) | Citation Bravo, CE-550 | |||
|---|---|---|---|---|
| Max Ramp | 15,000 | |||
| Max Takeoff | 14,800 | |||
| Max Landing | 13,500 | |||
| Zero Fuel | 11,300c | |||
| BOW | 9,500 | |||
| Max Payload | 1,800 | |||
| Useful Load | 5,500 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 4,824 | |||
| Max Fuel | 4,824 | |||
| Avail Payload Max Fuel | 676 | |||
| Avail Fuel Max Payload | 3,700 | |||
| Avail Fuel Exec Payload | 4,100 | |||
| Limits | Citation Bravo, CE-550 | |||
| MMO | 0.700 | |||
| Transition Altitude FL/VMO | FL 279/275 | |||
| Cabin Pressurization (PSI) | 8.9 | |||
| Airport Performance | Citation Bravo, CE-550 | |||
| TO (Sea Level, ISA Temp) | 3,600 | |||
| TO (5000′, @25C) | 5,520 | |||
| Hot/High WAT | 14,800 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,508 121 |
|||
| VREF | 102 | |||
| Landing Distance with 4 Passengers | 2,517 | |||
| Climb | Citation Bravo, CE-550 | |||
| Time to Climb/Alt | 19/FL 370 | |||
| Engine Out Rate fpm | 845 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 419 | |||
| Ceilings (ft) | Citation Bravo, CE-550 | |||
| Certificated | 45,000 | |||
| All Eng Srv | 43,000 | |||
| Eng Out Service | 27,750 | |||
| Sea Level Cabin | 23,586 | |||
| Long Range Cruise | Citation Bravo, CE-550 | |||
| KTAS | 342 | |||
| Fuel Flow | 607 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.563 | |||
| High Speed Cruise | Citation Bravo, CE-550 | |||
| KTAS | 399 | |||
| Fuel Flow | 1,135 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.352 | |||
| Data based on latest manufactured year | ||||



