


Aircraft Performance
| Weights (lb) | Challenger 605, CL-600-2B16 | |||
|---|---|---|---|---|
| Max Ramp | 48,300 | |||
| Max Takeoff | 48,200 | |||
| Max Landing | 38,000 | |||
| Zero Fuel | 32,000cc | |||
| BOW | 27,150 | |||
| Max Payload | 4,850 | |||
| Useful Load | 21,150 | |||
| Executive Payload | 1,800 | |||
| Max Fuel | 19,852 | |||
| Max Fuel | 19,852 | |||
| Avail Payload Max Fuel | 1,298 | |||
| Avail Fuel Max Payload | 16,300 | |||
| Avail Fuel Exec Payload | 19,350 | |||
| Limits | Challenger 605, CL-600-2B16 | |||
| MMO | 0.850 | |||
| Transition Altitude FL/VMO | 222/348 | |||
| Cabin Pressurization (PSI) | 8.8 | |||
| Airport Performance | Challenger 605, CL-600-2B16 | |||
| TO (Sea Level, ISA Temp) | 5,840 | |||
| TO (5000′, @25C) | 9,192 | |||
| Hot/High WAT | 47,702 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
4,060 147 |
|||
| VREF | 117 | |||
| Landing Distance with 4 Passengers | 2,360 | |||
| Climb | Challenger 605, CL-600-2B16 | |||
| Time to Climb/Alt | 21/FL 370 | |||
| Engine Out Rate fpm | 581 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 237 | |||
| Ceilings (ft) | Challenger 605, CL-600-2B16 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 38,250 | |||
| Eng Out Service | 20,000 | |||
| Sea Level Cabin | 24,000 | |||
| Long Range Cruise | Challenger 605, CL-600-2B16 | |||
| KTAS | 424 | |||
| Fuel Flow | 1,828 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.232 | |||
| High Speed Cruise | Challenger 605, CL-600-2B16 | |||
| KTAS | 470 | |||
| Fuel Flow | 2,443 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.192 | |||
| Data based on latest manufactured year | ||||



