


Aircraft Performance
| Weights (lb) | Cheyenne II, PA-31T-620 II | |||
|---|---|---|---|---|
| Max Ramp | 9,050 | |||
| Max Takeoff | 9,000 | |||
| Max Landing | 9,000 | |||
| Zero Fuel | 7,200c | |||
| BOW | 5,766 | |||
| Max Payload | 1,434 | |||
| Useful Load | 3,284 | |||
| Executive Payload | 1,200 | |||
| Max Fuel | 2,559 | |||
| Max Fuel | 2,559 | |||
| Avail Payload Max Fuel | 725 | |||
| Avail Fuel Max Payload | 1,850 | |||
| Avail Fuel Exec Payload | 2,084 | |||
| Limits | Cheyenne II, PA-31T-620 II | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 5.2 | |||
| Airport Performance | Cheyenne II, PA-31T-620 II | |||
| TO (Sea Level, ISA Temp) | 1,980 | |||
| TO (5000′, @25C) | 2,650 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,282 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | Cheyenne II, PA-31T-620 II | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 660 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 336 | |||
| Ceilings (ft) | Cheyenne II, PA-31T-620 II | |||
| Certificated | 31,000 | |||
| All Eng Srv | 31,600 | |||
| Eng Out Service | 14,600 | |||
| Sea Level Cabin | 12,000 | |||
| Long Range Cruise | Cheyenne II, PA-31T-620 II | |||
| KTAS | 253 | |||
| Fuel Flow | 392 | |||
| Altitude | FL 290 | |||
| Specific Range | 0.645 | |||
| High Speed Cruise | Cheyenne II, PA-31T-620 II | |||
| KTAS | 283 | |||
| Fuel Flow | 688 | |||
| Altitude | FL 120 | |||
| Specific Range | 0.411 | |||
| Data based on latest manufactured year | ||||



