Aircraft Performance
Weights (lb) | Citation S/II, CE-S550 | |||
---|---|---|---|---|
Max Ramp | 15,300 | |||
Max Takeoff | 15,100 | |||
Max Landing | 14,400 | |||
Zero Fuel | 11,200c | |||
BOW | 8,776 | |||
Max Payload | 2,424 | |||
Useful Load | 6,524 | |||
Executive Payload | 1,400 | |||
Max Fuel | 5,777 | |||
Max Fuel | 5,777 | |||
Avail Payload Max Fuel | 747 | |||
Avail Fuel Max Payload | 4,100 | |||
Avail Fuel Exec Payload | 5,124 | |||
Limits | Citation S/II, CE-S550 | |||
MMO | 0.720 | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 8.8 | |||
Airport Performance | Citation S/II, CE-S550 | |||
TO (Sea Level, ISA Temp) | 3,240 | |||
TO (5000′, @25C) | 6,490 | |||
Hot/High WAT | 15,100 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,871 104 |
|||
VREF | 93 | |||
Landing Distance with 4 Passengers | 2,247 | |||
Climb | Citation S/II, CE-S550 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 860 | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | Citation S/II, CE-S550 | |||
Certificated | 43,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 24,000 | |||
Sea Level Cabin | 22,842 | |||
Long Range Cruise | Citation S/II, CE-S550 | |||
KTAS | 322 | |||
Fuel Flow | 666 | |||
Altitude | FL 410 | |||
Specific Range | 0.483 | |||
High Speed Cruise | Citation S/II, CE-S550 | |||
KTAS | 402 | |||
Fuel Flow | 1,189 | |||
Altitude | FL 350 | |||
Specific Range | 0.338 | |||
Data based on latest manufactured year |