Aircraft Performance
Weights (lb) | Citation VI, CE-650 | |||
---|---|---|---|---|
Max Ramp | 22,200 | |||
Max Takeoff | 22,200 | |||
Max Landing | 20,200 | |||
Zero Fuel | 15,900c | |||
BOW | 13,790 | |||
Max Payload | 2,110 | |||
Useful Load | 8,410 | |||
Executive Payload | 1,400 | |||
Max Fuel | 7,329 | |||
Max Fuel | 7,329 | |||
Avail Payload Max Fuel | 1,081 | |||
Avail Fuel Max Payload | 6,300 | |||
Avail Fuel Exec Payload | 7,010 | |||
Limits | Citation VI, CE-650 | |||
MMO | 0.830 | |||
Transition Altitude FL/VMO | FL365/330 | |||
Cabin Pressurization (PSI) | 9.3 | |||
Airport Performance | Citation VI, CE-650 | |||
TO (Sea Level, ISA Temp) | 5,030 | |||
TO (5000′, @25C) | 22,000 | |||
Hot/High WAT | 8,645 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,893 133 |
|||
VREF | 118 | |||
Landing Distance with 4 Passengers | 2,424 | |||
Climb | Citation VI, CE-650 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 805 | |||
FAR 25 Engine-Out Grad (ft/nm) | 219 | |||
Ceilings (ft) | Citation VI, CE-650 | |||
Certificated | 51,000 | |||
All Eng Srv | 43,000 | |||
Eng Out Service | 22,000 | |||
Sea Level Cabin | 25,230 | |||
Long Range Cruise | Citation VI, CE-650 | |||
KTAS | 404 | |||
Fuel Flow | 1,060 | |||
Altitude | FL 410 | |||
Specific Range | 0.381 | |||
High Speed Cruise | Citation VI, CE-650 | |||
KTAS | 468 | |||
Fuel Flow | 1,475 | |||
Altitude | FL 390 | |||
Specific Range | 0.317 | |||
Data based on latest manufactured year |