


Aircraft Performance
| Weights (lb) | Conquest II, CE-441 | |||
|---|---|---|---|---|
| Max Ramp | 9,925 | |||
| Max Takeoff | 9,850 | |||
| Max Landing | 9,360 | |||
| Zero Fuel | 8,500c | |||
| BOW | 6,209 | |||
| Max Payload | 2,291 | |||
| Useful Load | 3,716 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 3,183 | |||
| Max Fuel | 3,183 | |||
| Avail Payload Max Fuel | 533 | |||
| Avail Fuel Max Payload | 1,425 | |||
| Avail Fuel Exec Payload | 2,116 | |||
| Limits | Conquest II, CE-441 | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 6.3 | |||
| Airport Performance | Conquest II, CE-441 | |||
| TO (Sea Level, ISA Temp) | 2,465 | |||
| TO (5000′, @25C) | 3,720 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,566 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | Conquest II, CE-441 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 715 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 358 | |||
| Ceilings (ft) | Conquest II, CE-441 | |||
| Certificated | 35,000 | |||
| All Eng Srv | 37,400 | |||
| Eng Out Service | 21,380 | |||
| Sea Level Cabin | 14,700 | |||
| Long Range Cruise | Conquest II, CE-441 | |||
| KTAS | 259 | |||
| Fuel Flow | 304 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.852 | |||
| High Speed Cruise | Conquest II, CE-441 | |||
| KTAS | 293 | |||
| Fuel Flow | 510 | |||
| Altitude | FL 240 | |||
| Specific Range | 0.575 | |||
| Data based on latest manufactured year | ||||



