Aircraft Performance
Weights (lb) | Dornier DO-228-212 | |||
---|---|---|---|---|
Max Ramp | 14,175 | |||
Max Takeoff | 14,109 | |||
Max Landing | 13,448 | |||
Zero Fuel | 13095c | |||
BOW | 8,249 | |||
Max Payload | 4,846 | |||
Useful Load | 5,926 | |||
Executive Payload | 1,200 | |||
Max Fuel | 4,156 | |||
Max Fuel | 4,156 | |||
Avail Payload Max Fuel | 1,770 | |||
Avail Fuel Max Payload | 1,080 | |||
Avail Fuel Exec Payload | 4,156 | |||
Limits | Dornier DO-228-212 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | 220 | |||
Cabin Pressurization (PSI) | 0.0 | |||
Airport Performance | Dornier DO-228-212 | |||
TO (Sea Level, ISA Temp) | 2,600 | |||
TO (5000′, @25C) | 4,500 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,037 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | Dornier DO-228-212 | |||
Time to Climb/Alt | 1850 | |||
Engine Out Rate fpm | 440 | |||
FAR 25 Engine-Out Grad (ft/nm) | 286 | |||
Ceilings (ft) | Dornier DO-228-212 | |||
Certificated | 25,000 | |||
All Eng Srv | 25,000 | |||
Eng Out Service | 13,000 | |||
Sea Level Cabin | N/A | |||
Long Range Cruise | Dornier DO-228-212 | |||
KTAS | 178 | |||
Fuel Flow | 488 | |||
Altitude | FL 80 | |||
Specific Range | 0.365 | |||
High Speed Cruise | Dornier DO-228-212 | |||
KTAS | 223 | |||
Fuel Flow | 660 | |||
Altitude | FL 80 | |||
Specific Range | 0.338 | |||
Data based on latest manufactured year |