


Aircraft Performance
| Weights (lb) | Falcon 7X, DA-7X | |||
|---|---|---|---|---|
| Max Ramp | 70,200 | |||
| Max Takeoff | 70,000 | |||
| Max Landing | 62,400 | |||
| Zero Fuel | 39100c | |||
| BOW | 36,600 | |||
| Max Payload | 4,400 | |||
| Useful Load | 33,600 | |||
| Executive Payload | 2,400 | |||
| Max Fuel | 31,940 | |||
| Max Fuel | 31,940 | |||
| Avail Payload Max Fuel | 1,660 | |||
| Avail Fuel Max Payload | 29,200 | |||
| Avail Fuel Exec Payload | 31,200 | |||
| Limits | Falcon 7X, DA-7X | |||
| MMO | 0.900 | |||
| Transition Altitude FL/VMO | FL 270/370 | |||
| Cabin Pressurization (PSI) | 10.2 | |||
| Airport Performance | Falcon 7X, DA-7X | |||
| TO (Sea Level, ISA Temp) | 5,705 | |||
| TO (5000′, @25C) | 8,045 | |||
| Hot/High WAT | 69,185 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
5,780 133 |
|||
| VREF | 106 | |||
| Landing Distance with 4 Passengers | 2,120 | |||
| Climb | Falcon 7X, DA-7X | |||
| Time to Climb/Alt | 18/ FL370 | |||
| Engine Out Rate fpm | 615 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 280 | |||
| Ceilings (ft) | Falcon 7X, DA-7X | |||
| Certificated | 51,000 | |||
| All Eng Srv | 41,360 | |||
| Eng Out Service | 31,560 | |||
| Sea Level Cabin | 29,200 | |||
| Long Range Cruise | Falcon 7X, DA-7X | |||
| KTAS | 459 | |||
| Fuel Flow | 2,185 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.210 | |||
| High Speed Cruise | Falcon 7X, DA-7X | |||
| KTAS | 499 | |||
| Fuel Flow | 3,210 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.155 | |||
| Data based on latest manufactured year | ||||



