


Aircraft Performance
| Weights (lb) | Falcon 10, DA-10 | |||
|---|---|---|---|---|
| Max Ramp | 18,740 | |||
| Max Takeoff | 18,740 | |||
| Max Landing | 17,640 | |||
| Zero Fuel | 13,560c | |||
| BOW | 11,200 | |||
| Max Payload | 2,360 | |||
| Useful Load | 7,540 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 5,910 | |||
| Max Fuel | 5,910 | |||
| Avail Payload Max Fuel | 1,630 | |||
| Avail Fuel Max Payload | 5,180 | |||
| Avail Fuel Exec Payload | 5,910 | |||
| Limits | Falcon 10, DA-10 | |||
| MMO | 0.860 | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 8.8 | |||
| Airport Performance | Falcon 10, DA-10 | |||
| TO (Sea Level, ISA Temp) | 4,615 | |||
| TO (5000′, @25C) | 7,600 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,530 123 |
|||
| VREF | 118 | |||
| Landing Distance with 4 Passengers | 2,750 | |||
| Climb | Falcon 10, DA-10 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 1,050 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 345 | |||
| Ceilings (ft) | Falcon 10, DA-10 | |||
| Certificated | 45,000 | |||
| All Eng Srv | N/A | |||
| Eng Out Service | 26,000 | |||
| Sea Level Cabin | N/A | |||
| Long Range Cruise | Falcon 10, DA-10 | |||
| KTAS | 430 | |||
| Fuel Flow | 1,080 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.398 | |||
| High Speed Cruise | Falcon 10, DA-10 | |||
| KTAS | 454 | |||
| Fuel Flow | 1,170 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.388 | |||
| Data based on latest manufactured year | ||||



