


Aircraft Performance
| Weights (lb) | Falcon 50, DA-50 | |||
|---|---|---|---|---|
| Max Ramp | 38,800 | |||
| Max Takeoff | 38,800 | |||
| Max Landing | 35,715 | |||
| Zero Fuel | 25,570c | |||
| BOW | 21,900 | |||
| Max Payload | 3,670 | |||
| Useful Load | 16,900 | |||
| Executive Payload | 1,800 | |||
| Max Fuel | 15,520 | |||
| Max Fuel | 15,520 | |||
| Avail Payload Max Fuel | 1,380 | |||
| Avail Fuel Max Payload | 13,230 | |||
| Avail Fuel Exec Payload | 15,100 | |||
| Limits | Falcon 50, DA-50 | |||
| MMO | 0.860 | |||
| Transition Altitude FL/VMO | FL 240/370 | |||
| Cabin Pressurization (PSI) | 9.5 | |||
| Airport Performance | Falcon 50, DA-50 | |||
| TO (Sea Level, ISA Temp) | 4,700 | |||
| TO (5000′, @25C) | 7,105 | |||
| Hot/High WAT | 38,800 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,152 124 |
|||
| VREF | 105 | |||
| Landing Distance with 4 Passengers | 2,150 | |||
| Climb | Falcon 50, DA-50 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 1,690 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 456 | |||
| Ceilings (ft) | Falcon 50, DA-50 | |||
| Certificated | 49,000 | |||
| All Eng Srv | 41,000 | |||
| Eng Out Service | 31,000 | |||
| Sea Level Cabin | 26,100 | |||
| Long Range Cruise | Falcon 50, DA-50 | |||
| KTAS | 410 | |||
| Fuel Flow | 1,474 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.278 | |||
| High Speed Cruise | Falcon 50, DA-50 | |||
| KTAS | 468 | |||
| Fuel Flow | 2,298 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.204 | |||
| Data based on latest manufactured year | ||||



