


Aircraft Performance
| Weights (lb) | Falcon 200, DA-200 | |||
|---|---|---|---|---|
| Max Ramp | 32,000 | |||
| Max Takeoff | 32,000 | |||
| Max Landing | 28,880 | |||
| Zero Fuel | 22,500c | |||
| BOW | 18,512 | |||
| Max Payload | 3,988 | |||
| Useful Load | 13,488 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 10,684 | |||
| Max Fuel | 10,684 | |||
| Avail Payload Max Fuel | 2,804 | |||
| Avail Fuel Max Payload | 9,500 | |||
| Avail Fuel Exec Payload | 10,684 | |||
| Limits | Falcon 200, DA-200 | |||
| MMO | 0.864 | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 8.3 | |||
| Airport Performance | Falcon 200, DA-200 | |||
| TO (Sea Level, ISA Temp) | 5,200 | |||
| TO (5000′, @25C) | 8,750 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,253 125 |
|||
| VREF | 106 | |||
| Landing Distance with 4 Passengers | 2,175 | |||
| Climb | Falcon 200, DA-200 | |||
| Time to Climb/Alt | N/A0 | |||
| Engine Out Rate fpm | 830 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 170 | |||
| Ceilings (ft) | Falcon 200, DA-200 | |||
| Certificated | 42,000 | |||
| All Eng Srv | 39,000 | |||
| Eng Out Service | 17,400 | |||
| Sea Level Cabin | 21,200 | |||
| Long Range Cruise | Falcon 200, DA-200 | |||
| KTAS | 417 | |||
| Fuel Flow | 1,418 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.294 | |||
| High Speed Cruise | Falcon 200, DA-200 | |||
| KTAS | 460 | |||
| Fuel Flow | 1,914 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.240 | |||
| Data based on latest manufactured year | ||||



