Aircraft Performance
Weights (lb) | Falcon 900, DA-900 | |||
---|---|---|---|---|
Max Ramp | 45,500 | |||
Max Takeoff | 45,500 | |||
Max Landing | 42,000 | |||
Zero Fuel | 28,220c | |||
BOW | 24,683 | |||
Max Payload | 3,537 | |||
Useful Load | 20,817 | |||
Executive Payload | 2,400 | |||
Max Fuel | 19,165 | |||
Max Fuel | 19,165 | |||
Avail Payload Max Fuel | 1,652 | |||
Avail Fuel Max Payload | 17,280 | |||
Avail Fuel Exec Payload | 18,417 | |||
Limits | Falcon 900, DA-900 | |||
MMO | 0.870 | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 9.3 | |||
Airport Performance | Falcon 900, DA-900 | |||
TO (Sea Level, ISA Temp) | 5,300 | |||
TO (5000′, @25C) | 8,095 | |||
Hot/High WAT | 45,500 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,870 132 |
|||
VREF | 106 | |||
Landing Distance with 4 Passengers | 2,300 | |||
Climb | Falcon 900, DA-900 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 1,850 | |||
FAR 25 Engine-Out Grad (ft/nm) | 425 | |||
Ceilings (ft) | Falcon 900, DA-900 | |||
Certificated | 51,000 | |||
All Eng Srv | 39,000 | |||
Eng Out Service | 21,200 | |||
Sea Level Cabin | 25,300 | |||
Long Range Cruise | Falcon 900, DA-900 | |||
KTAS | 428 | |||
Fuel Flow | 1,707 | |||
Altitude | FL 430 | |||
Specific Range | 0.251 | |||
High Speed Cruise | Falcon 900, DA-900 | |||
KTAS | 480 | |||
Fuel Flow | 2,628 | |||
Altitude | FL 370 | |||
Specific Range | 0.183 | |||
Data based on latest manufactured year |