


Aircraft Performance
| Weights (lb) | Falcon 900B, DA-900B | |||
|---|---|---|---|---|
| Max Ramp | 45,700 | |||
| Max Takeoff | 45,500 | |||
| Max Landing | 42,000 | |||
| Zero Fuel | 28,220c | |||
| BOW | 25,100 | |||
| Max Payload | 3,120 | |||
| Useful Load | 20,600 | |||
| Executive Payload | 19,165 | |||
| Max Fuel | 19,165 | |||
| Max Fuel | 1,435 | |||
| Avail Payload Max Fuel | 590 | |||
| Avail Fuel Max Payload | 17,480 | |||
| Avail Fuel Exec Payload | 18,200 | |||
| Limits | Falcon 900B, DA-900B | |||
| MMO | 0.870 | |||
| Transition Altitude FL/VMO | FL250/370 | |||
| Cabin Pressurization (PSI) | 9.3 | |||
| Airport Performance | Falcon 900B, DA-900B | |||
| TO (Sea Level, ISA Temp) | 4,755 | |||
| TO (5000′, @25C) | 7,290 | |||
| Hot/High WAT | 45,065 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,955 129 |
|||
| VREF | 107 | |||
| Landing Distance with 4 Passengers | 2,360 | |||
| Climb | Falcon 900B, DA-900B | |||
| Time to Climb/Alt | 20/FL370 | |||
| Engine Out Rate fpm | 706 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 328 | |||
| Ceilings (ft) | Falcon 900B, DA-900B | |||
| Certificated | 51,000 | |||
| All Eng Srv | 39,700 | |||
| Eng Out Service | 28,200 | |||
| Sea Level Cabin | 25,300 | |||
| Long Range Cruise | Falcon 900B, DA-900B | |||
| KTAS | 426 | |||
| Fuel Flow | 1,775 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.240 | |||
| High Speed Cruise | Falcon 900B, DA-900B | |||
| KTAS | 474 | |||
| Fuel Flow | 2,370 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.200 | |||
| Data based on latest manufactured year | ||||



