Aircraft Performance
Weights (lb) | Falcon 900DX, DA900EX | |||
---|---|---|---|---|
Max Ramp | 46,900 | |||
Max Takeoff | 46,700 | |||
Max Landing | 42,200 | |||
Zero Fuel | 30865c | |||
BOW | 25,800 | |||
Max Payload | 5,065 | |||
Useful Load | 21,100 | |||
Executive Payload | 2,400 | |||
Max Fuel | 18,830 | |||
Max Fuel | 2,580 | |||
Avail Payload Max Fuel | 2,270 | |||
Avail Fuel Max Payload | 16,035 | |||
Avail Fuel Exec Payload | 18,700 | |||
Limits | Falcon 900DX, DA900EX | |||
MMO | 0.870 | |||
Transition Altitude FL/VMO | FL 250/370 | |||
Cabin Pressurization (PSI) | 9.3 | |||
Airport Performance | Falcon 900DX, DA900EX | |||
TO (Sea Level, ISA Temp) | 4,890 | |||
TO (5000′, @25C) | 6,910 | |||
Hot/High WAT | 45,315 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
4,090 131 |
|||
VREF | 109 | |||
Landing Distance with 4 Passengers | 2,395 | |||
Climb | Falcon 900DX, DA900EX | |||
Time to Climb/Alt | 17/FL370 | |||
Engine Out Rate fpm | 796 | |||
FAR 25 Engine-Out Grad (ft/nm) | 365 | |||
Ceilings (ft) | Falcon 900DX, DA900EX | |||
Certificated | 51,000 | |||
All Eng Srv | 40,600 | |||
Eng Out Service | 31,600 | |||
Sea Level Cabin | 25,300 | |||
Long Range Cruise | Falcon 900DX, DA900EX | |||
KTAS | 435 | |||
Fuel Flow | 1,740 | |||
Altitude | FL 430 | |||
Specific Range | 0.250 | |||
High Speed Cruise | Falcon 900DX, DA900EX | |||
KTAS | 474 | |||
Fuel Flow | 2,200 | |||
Altitude | FL 390 | |||
Specific Range | 0.215 | |||
Data based on latest manufactured year |