


Aircraft Performance
| Weights (lb) | Falcon 900EX, DA900EX | |||
|---|---|---|---|---|
| Max Ramp | 48,500 | |||
| Max Takeoff | 48,300 | |||
| Max Landing | 42,000 | |||
| Zero Fuel | 30,865c | |||
| BOW | 26,000 | |||
| Max Payload | 4,865 | |||
| Useful Load | 22,500 | |||
| Executive Payload | 2,400 | |||
| Max Fuel | 21,000 | |||
| Max Fuel | 21,000 | |||
| Avail Payload Max Fuel | 1,500 | |||
| Avail Fuel Max Payload | 17,635 | |||
| Avail Fuel Exec Payload | 20,100 | |||
| Limits | Falcon 900EX, DA900EX | |||
| MMO | 0.870 | |||
| Transition Altitude FL/VMO | FL 250/370 | |||
| Cabin Pressurization (PSI) | 9.3 | |||
| Airport Performance | Falcon 900EX, DA900EX | |||
| TO (Sea Level, ISA Temp) | 5,215 | |||
| TO (5000′, @25C) | 7,215 | |||
| Hot/High WAT | 47,714 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
4,501 133 |
|||
| VREF | 110 | |||
| Landing Distance with 4 Passengers | 2,410 | |||
| Climb | Falcon 900EX, DA900EX | |||
| Time to Climb/Alt | 18/FL 370 | |||
| Engine Out Rate fpm | 755 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 340 | |||
| Ceilings (ft) | Falcon 900EX, DA900EX | |||
| Certificated | 51,000 | |||
| All Eng Srv | 40,100 | |||
| Eng Out Service | 31,400 | |||
| Sea Level Cabin | 25,300 | |||
| Long Range Cruise | Falcon 900EX, DA900EX | |||
| KTAS | 436 | |||
| Fuel Flow | 1,810 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.241 | |||
| High Speed Cruise | Falcon 900EX, DA900EX | |||
| KTAS | 474 | |||
| Fuel Flow | 2,270 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.209 | |||
| Data based on latest manufactured year | ||||



