Aircraft Performance
Weights (lb) | Falcon 2000LX, DA2000EX | |||
---|---|---|---|---|
Max Ramp | 42,400 | |||
Max Takeoff | 42,200 | |||
Max Landing | 39,300 | |||
Zero Fuel | 29700c | |||
BOW | 24,450 | |||
Max Payload | 5,250 | |||
Useful Load | 17,950 | |||
Executive Payload | 1,600 | |||
Max Fuel | 16,660 | |||
Max Fuel | 16,660 | |||
Avail Payload Max Fuel | 1,290 | |||
Avail Fuel Max Payload | 12,700 | |||
Avail Fuel Exec Payload | 16,350 | |||
Limits | Falcon 2000LX, DA2000EX | |||
MMO | 0.862 | |||
Transition Altitude FL/VMO | FL 250/370 | |||
Cabin Pressurization (PSI) | 9.3 | |||
Airport Performance | Falcon 2000LX, DA2000EX | |||
TO (Sea Level, ISA Temp) | 5,585 | |||
TO (5000′, @25C) | 8,120 | |||
Hot/High WAT | 41,710 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
4,105 136 |
|||
VREF | 114 | |||
Landing Distance with 4 Passengers | 2,670 | |||
Climb | Falcon 2000LX, DA2000EX | |||
Time to Climb/Alt | 15/ FL 370 | |||
Engine Out Rate fpm | 490 | |||
FAR 25 Engine-Out Grad (ft/nm) | 216 | |||
Ceilings (ft) | Falcon 2000LX, DA2000EX | |||
Certificated | 47,000 | |||
All Eng Srv | 43,700 | |||
Eng Out Service | 26,150 | |||
Sea Level Cabin | 25,300 | |||
Long Range Cruise | Falcon 2000LX, DA2000EX | |||
KTAS | 437 | |||
Fuel Flow | 1,425 | |||
Altitude | FL 430 | |||
Specific Range | 0.307 | |||
High Speed Cruise | Falcon 2000LX, DA2000EX | |||
KTAS | 482 | |||
Fuel Flow | 2,259 | |||
Altitude | FL 390 | |||
Specific Range | 0.213 | |||
Data based on latest manufactured year |