


Aircraft Performance
| Weights (lb) | G-II, G-1159 | |||
|---|---|---|---|---|
| Max Ramp | 66,000 | |||
| Max Takeoff | 65,500 | |||
| Max Landing | 58,500 | |||
| Zero Fuel | 42,000c | |||
| BOW | 37,186 | |||
| Max Payload | 4,814 | |||
| Useful Load | 28,814 | |||
| Executive Payload | 2,400 | |||
| Max Fuel | 26,800 | |||
| Max Fuel | 26,800 | |||
| Avail Payload Max Fuel | 2,014 | |||
| Avail Fuel Max Payload | 24,000 | |||
| Avail Fuel Exec Payload | 26,414 | |||
| Limits | G-II, G-1159 | |||
| MMO | 0.850 | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 9.5 | |||
| Airport Performance | G-II, G-1159 | |||
| TO (Sea Level, ISA Temp) | 5,700 | |||
| TO (5000′, @25C) | N/A | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,213 152 |
|||
| VREF | 125 | |||
| Landing Distance with 4 Passengers | 3,198 | |||
| Climb | G-II, G-1159 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 1,500 | |||
| FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
| Ceilings (ft) | G-II, G-1159 | |||
| Certificated | 43,000 | |||
| All Eng Srv | 43,000 | |||
| Eng Out Service | 24,500 | |||
| Sea Level Cabin | 22,000 | |||
| Long Range Cruise | G-II, G-1159 | |||
| KTAS | 459 | |||
| Fuel Flow | 2,713 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.169 | |||
| High Speed Cruise | G-II, G-1159 | |||
| KTAS | 480 | |||
| Fuel Flow | 3,429 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.140 | |||
| Data based on latest manufactured year | ||||



