


Aircraft Performance
| Weights (lb) | Global 5000, BD-700-1A11 | |||
|---|---|---|---|---|
| Max Ramp | 92,750 | |||
| Max Takeoff | 92,500 | |||
| Max Landing | 78,600 | |||
| Zero Fuel | 56000c | |||
| BOW | 50,861 | |||
| Max Payload | 50,861 | |||
| Useful Load | 41,889 | |||
| Executive Payload | 2,600 | |||
| Max Fuel | 38,959 | |||
| Max Fuel | 38,959 | |||
| Avail Payload Max Fuel | 2,930 | |||
| Avail Fuel Max Payload | 36,750 | |||
| Avail Fuel Exec Payload | 38,959 | |||
| Limits | Global 5000, BD-700-1A11 | |||
| MMO | 0.890 | |||
| Transition Altitude FL/VMO | FL 303/340 | |||
| Cabin Pressurization (PSI) | 10.3 | |||
| Airport Performance | Global 5000, BD-700-1A11 | |||
| TO (Sea Level, ISA Temp) | 5,540 | |||
| TO (5000′, @25C) | 6,798 | |||
| Hot/High WAT | 90,349 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
5,520 133 |
|||
| VREF | 107 | |||
| Landing Distance with 4 Passengers | 2,189 | |||
| Climb | Global 5000, BD-700-1A11 | |||
| Time to Climb/Alt | 18/FL 370 | |||
| Engine Out Rate fpm | 704 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 318 | |||
| Ceilings (ft) | Global 5000, BD-700-1A11 | |||
| Certificated | 51,000 | |||
| All Eng Srv | 44,600 | |||
| Eng Out Service | 20,600 | |||
| Sea Level Cabin | 30,125 | |||
| Long Range Cruise | Global 5000, BD-700-1A11 | |||
| KTAS | 470 | |||
| Fuel Flow | 2,856 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.165 | |||
| High Speed Cruise | Global 5000, BD-700-1A11 | |||
| KTAS | 499 | |||
| Fuel Flow | 3,582 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.139 | |||
| Data based on latest manufactured year | ||||



