


Aircraft Performance
| Weights (lb) | Gulfstream 100, G100 | |||
|---|---|---|---|---|
| Max Ramp | 24,800 | |||
| Max Takeoff | 24,650 | |||
| Max Landing | 20,700 | |||
| Zero Fuel | 17,000c | |||
| BOW | 14,635 | |||
| Max Payload | 2,365 | |||
| Useful Load | 10,165 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 9,365 | |||
| Max Fuel | 9,365 | |||
| Avail Payload Max Fuel | 800 | |||
| Avail Fuel Max Payload | 7,800 | |||
| Avail Fuel Exec Payload | 8,765 | |||
| Limits | Gulfstream 100, G100 | |||
| MMO | 0.875 | |||
| Transition Altitude FL/VMO | FL276/353 | |||
| Cabin Pressurization (PSI) | 8.8 | |||
| Airport Performance | Gulfstream 100, G100 | |||
| TO (Sea Level, ISA Temp) | 5,395 | |||
| TO (5000′, @25C) | 8,700 | |||
| Hot/High WAT | 24,650 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,810 139 |
|||
| VREF | 118 | |||
| Landing Distance with 4 Passengers | 2,520 | |||
| Climb | Gulfstream 100, G100 | |||
| Time to Climb/Alt | 16/FL 370 | |||
| Engine Out Rate fpm | 493 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 213 | |||
| Ceilings (ft) | Gulfstream 100, G100 | |||
| Certificated | 45,000 | |||
| All Eng Srv | 42,400 | |||
| Eng Out Service | 27,000 | |||
| Sea Level Cabin | 23,000 | |||
| Long Range Cruise | Gulfstream 100, G100 | |||
| KTAS | 430 | |||
| Fuel Flow | 1,144 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.376 | |||
| High Speed Cruise | Gulfstream 100, G100 | |||
| KTAS | 470 | |||
| Fuel Flow | 1,432 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.328 | |||
| Data based on latest manufactured year | ||||



