


Aircraft Performance
| Weights (lb) | GULFSTREAM AEROSPACE Gulfstream 350, GIV-X |
|||
|---|---|---|---|---|
| Max Ramp | 71,300 | |||
| Max Takeoff | 70,900 | |||
| Max Landing | 66,000 | |||
| Zero Fuel | 49000c | |||
| BOW | 42,900 | |||
| Max Payload | 6,100 | |||
| Useful Load | 28,400 | |||
| Executive Payload | 2,800 | |||
| Max Fuel | 25,807 | |||
| Max Fuel | 25,807 | |||
| Avail Payload Max Fuel | 2,593 | |||
| Avail Fuel Max Payload | 22,300 | |||
| Avail Fuel Exec Payload | 25,600 | |||
| Limits | GULFSTREAM AEROSPACE Gulfstream 350, GIV-X |
|||
| MMO | 0.880 | |||
| Transition Altitude FL/VMO | FL 280/340 | |||
| Cabin Pressurization (PSI) | 9.6 | |||
| Airport Performance | GULFSTREAM AEROSPACE Gulfstream 350, GIV-X |
|||
| TO (Sea Level, ISA Temp) | 5,050 | |||
| TO (5000′, @25C) | 7,336 | |||
| Hot/High WAT | 70,900 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,854 146 |
|||
| VREF | 122 | |||
| Landing Distance with 4 Passengers | 2,640 | |||
| Climb | GULFSTREAM AEROSPACE Gulfstream 350, GIV-X |
|||
| Time to Climb/Alt | 15/FL 370 | |||
| Engine Out Rate fpm | 790 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 323 | |||
| Ceilings (ft) | GULFSTREAM AEROSPACE Gulfstream 350, GIV-X |
|||
| Certificated | 45,000 | |||
| All Eng Srv | 43,200 | |||
| Eng Out Service | 26,000 | |||
| Sea Level Cabin | 26,700 | |||
| Long Range Cruise | GULFSTREAM AEROSPACE Gulfstream 350, GIV-X |
|||
| KTAS | 459 | |||
| Fuel Flow | 2,510 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.183 | |||
| High Speed Cruise | GULFSTREAM AEROSPACE Gulfstream 350, GIV-X |
|||
| KTAS | 476 | |||
| Fuel Flow | 2,969 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.160 | |||
| Data based on latest manufactured year | ||||



