Aircraft Performance
Weights (lb) | Gulfstream 400, G400 | |||
---|---|---|---|---|
Max Ramp | 75,000 | |||
Max Takeoff | 74,600 | |||
Max Landing | 66,000 | |||
Zero Fuel | 49,000c | |||
BOW | 43,900 | |||
Max Payload | 5,100 | |||
Useful Load | 31,100 | |||
Executive Payload | 2,800 | |||
Max Fuel | 29,281 | |||
Max Fuel | 29,281 | |||
Avail Payload Max Fuel | 1,819 | |||
Avail Fuel Max Payload | 26,000 | |||
Avail Fuel Exec Payload | 28,300 | |||
Limits | Gulfstream 400, G400 | |||
MMO | 0.880 | |||
Transition Altitude FL/VMO | FL 280/340 | |||
Cabin Pressurization (PSI) | 9.5 | |||
Airport Performance | Gulfstream 400, G400 | |||
TO (Sea Level, ISA Temp) | 5,450 | |||
TO (5000′, @25C) | 8,320 | |||
Hot/High WAT | 74,600 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
4,100 150 |
|||
VREF | 127 | |||
Landing Distance with 4 Passengers | 2,670 | |||
Climb | Gulfstream 400, G400 | |||
Time to Climb/Alt | 17/FL 370 | |||
Engine Out Rate fpm | 701 | |||
FAR 25 Engine-Out Grad (ft/nm) | 279 | |||
Ceilings (ft) | Gulfstream 400, G400 | |||
Certificated | 45,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 19,330 | |||
Sea Level Cabin | 25,800 | |||
Long Range Cruise | Gulfstream 400, G400 | |||
KTAS | 459 | |||
Fuel Flow | 2,774 | |||
Altitude | FL 450 | |||
Specific Range | 0.165 | |||
High Speed Cruise | Gulfstream 400, G400 | |||
KTAS | 476 | |||
Fuel Flow | 3,293 | |||
Altitude | FL 410 | |||
Specific Range | 0.145 | |||
Data based on latest manufactured year |