Aircraft Performance
Weights (lb) | Gulfstream 500, GV-SP | |||
---|---|---|---|---|
Max Ramp | 85,500 | |||
Max Takeoff | 85,100 | |||
Max Landing | 75,300 | |||
Zero Fuel | 54,500c | |||
BOW | 48,000 | |||
Max Payload | 6,500 | |||
Useful Load | 37,500 | |||
Executive Payload | 3,200 | |||
Max Fuel | 34,939 | |||
Max Fuel | 34,939 | |||
Avail Payload Max Fuel | 2,561 | |||
Avail Fuel Max Payload | 31,000 | |||
Avail Fuel Exec Payload | 34,300 | |||
Limits | Gulfstream 500, GV-SP | |||
MMO | 0.885 | |||
Transition Altitude FL/VMO | FL 270/340 | |||
Cabin Pressurization (PSI) | 10.2 | |||
Airport Performance | Gulfstream 500, GV-SP | |||
TO (Sea Level, ISA Temp) | 5,150 | |||
TO (5000′, @25C) | 7,680 | |||
Hot/High WAT | 85,100 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
5,969 141 |
|||
VREF | 111 | |||
Landing Distance with 4 Passengers | 2,220 | |||
Climb | Gulfstream 500, GV-SP | |||
Time to Climb/Alt | 16/FL 370 | |||
Engine Out Rate fpm | 707 | |||
FAR 25 Engine-Out Grad (ft/nm) | 301 | |||
Ceilings (ft) | Gulfstream 500, GV-SP | |||
Certificated | 51,000 | |||
All Eng Srv | 44,000 | |||
Eng Out Service | 27,700 | |||
Sea Level Cabin | 29,200 | |||
Long Range Cruise | Gulfstream 500, GV-SP | |||
KTAS | 459 | |||
Fuel Flow | 2,425 | |||
Altitude | FL 450 | |||
Specific Range | 0.189 | |||
High Speed Cruise | Gulfstream 500, GV-SP | |||
KTAS | 488 | |||
Fuel Flow | 3,021 | |||
Altitude | FL 430 | |||
Specific Range | 0.162 | |||
Data based on latest manufactured year |