


Aircraft Performance
| Weights (lb) | Gulfstream 200, G200 | |||
|---|---|---|---|---|
| Max Ramp | 35,600 | |||
| Max Takeoff | 35,450 | |||
| Max Landing | 30,000 | |||
| Zero Fuel | 24,000c | |||
| BOW | 20,200 | |||
| Max Payload | 3,800 | |||
| Useful Load | 15,400 | |||
| Executive Payload | 2,000 | |||
| Max Fuel | 15,000 | |||
| Max Fuel | 15,000 | |||
| Avail Payload Max Fuel | 400 | |||
| Avail Fuel Max Payload | 11,600 | |||
| Avail Fuel Exec Payload | 13,400 | |||
| Limits | Gulfstream 200, G200 | |||
| MMO | 0.850 | |||
| Transition Altitude FL/VMO | FL 245/360 | |||
| Cabin Pressurization (PSI) | 8.8 | |||
| Airport Performance | Gulfstream 200, G200 | |||
| TO (Sea Level, ISA Temp) | 6,083 | |||
| TO (5000′, @25C) | 8,804 | |||
| Hot/High WAT | 33,255 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,845 150 |
|||
| VREF | 121 | |||
| Landing Distance with 4 Passengers | 2,590 | |||
| Climb | Gulfstream 200, G200 | |||
| Time to Climb/Alt | 19/FL370 | |||
| Engine Out Rate fpm | 395 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 158 | |||
| Ceilings (ft) | Gulfstream 200, G200 | |||
| Certificated | 45,000 | |||
| All Eng Srv | 39,612 | |||
| Eng Out Service | 23,720 | |||
| Sea Level Cabin | 23,000 | |||
| Long Range Cruise | Gulfstream 200, G200 | |||
| KTAS | 430 | |||
| Fuel Flow | 1,555 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.277 | |||
| High Speed Cruise | Gulfstream 200, G200 | |||
| KTAS | 470 | |||
| Fuel Flow | 2,065 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.228 | |||
| Data based on latest manufactured year | ||||



