Aircraft Performance
Weights (lb) | G-IV, G-1159C | |||
---|---|---|---|---|
Max Ramp | 73,600 | |||
Max Takeoff | 73,200 | |||
Max Landing | 58,500 | |||
Zero Fuel | 46,500c | |||
BOW | 42,840 | |||
Max Payload | 3,660 | |||
Useful Load | 30,760 | |||
Executive Payload | 2,800 | |||
Max Fuel | 29,280 | |||
Max Fuel | 29,280 | |||
Avail Payload Max Fuel | 1,480 | |||
Avail Fuel Max Payload | 27,100 | |||
Avail Fuel Exec Payload | 27,960 | |||
Limits | G-IV, G-1159C | |||
MMO | 0.880 | |||
Transition Altitude FL/VMO | FL 280/340 | |||
Cabin Pressurization (PSI) | 9.5 | |||
Airport Performance | G-IV, G-1159C | |||
TO (Sea Level, ISA Temp) | 5,280 | |||
TO (5000′, @25C) | 7,300 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,797 148 |
|||
VREF | 125 | |||
Landing Distance with 4 Passengers | 3,361 | |||
Climb | G-IV, G-1159C | |||
Time to Climb/Alt | 17/FL 370 | |||
Engine Out Rate fpm | 1,012 | |||
FAR 25 Engine-Out Grad (ft/nm) | 260 | |||
Ceilings (ft) | G-IV, G-1159C | |||
Certificated | 45,000 | |||
All Eng Srv | 43,000 | |||
Eng Out Service | 31,800 | |||
Sea Level Cabin | 22,000 | |||
Long Range Cruise | G-IV, G-1159C | |||
KTAS | 459 | |||
Fuel Flow | 2,713 | |||
Altitude | FL 450 | |||
Specific Range | 0.169 | |||
High Speed Cruise | G-IV, G-1159C | |||
KTAS | 480 | |||
Fuel Flow | 3,429 | |||
Altitude | FL 410 | |||
Specific Range | 0.140 | |||
Data based on latest manufactured year |