


Aircraft Performance
| Weights (lb) | G-IVSP, G-1159C | |||
|---|---|---|---|---|
| Max Ramp | 75,000 | |||
| Max Takeoff | 74,600 | |||
| Max Landing | 66,000 | |||
| Zero Fuel | 49,000c | |||
| BOW | 43,200 | |||
| Max Payload | 5,800 | |||
| Useful Load | 31,800 | |||
| Executive Payload | 2,800 | |||
| Max Fuel | 29,281 | |||
| Max Fuel | 29,281 | |||
| Avail Payload Max Fuel | 2,519 | |||
| Avail Fuel Max Payload | 26,000 | |||
| Avail Fuel Exec Payload | 29,000 | |||
| Limits | G-IVSP, G-1159C | |||
| MMO | 0.880 | |||
| Transition Altitude FL/VMO | FL 280/340 | |||
| Cabin Pressurization (PSI) | 9.5 | |||
| Airport Performance | G-IVSP, G-1159C | |||
| TO (Sea Level, ISA Temp) | 5,450 | |||
| TO (5000′, @25C) | 9,080 | |||
| Hot/High WAT | 74,600 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
4,109 150 |
|||
| VREF | 126 | |||
| Landing Distance with 4 Passengers | 2,640 | |||
| Climb | G-IVSP, G-1159C | |||
| Time to Climb/Alt | 17/FL 370 | |||
| Engine Out Rate fpm | 1,053 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 402 | |||
| Ceilings (ft) | G-IVSP, G-1159C | |||
| Certificated | 45,000 | |||
| All Eng Srv | 41,000 | |||
| Eng Out Service | 19,330 | |||
| Sea Level Cabin | 25,800 | |||
| Long Range Cruise | G-IVSP, G-1159C | |||
| KTAS | 459 | |||
| Fuel Flow | 2,757 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.166 | |||
| High Speed Cruise | G-IVSP, G-1159C | |||
| KTAS | 476 | |||
| Fuel Flow | 3,282 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.145 | |||
| Data based on latest manufactured year | ||||



