Aircraft Performance
Weights (lb) | G-V, G-1159D | |||
---|---|---|---|---|
Max Ramp | 90,900 | |||
Max Takeoff | 90,500 | |||
Max Landing | 75,300 | |||
Zero Fuel | 54,500c | |||
BOW | 48,400 | |||
Max Payload | 6,100 | |||
Useful Load | 42,500 | |||
Executive Payload | 3,000 | |||
Max Fuel | 40,994 | |||
Max Fuel | 40,994 | |||
Avail Payload Max Fuel | 1,506 | |||
Avail Fuel Max Payload | 36,400 | |||
Avail Fuel Exec Payload | 39,500 | |||
Limits | G-V, G-1159D | |||
MMO | 0.890 | |||
Transition Altitude FL/VMO | FL 270/340 | |||
Cabin Pressurization (PSI) | 10.2 | |||
Airport Performance | G-V, G-1159D | |||
TO (Sea Level, ISA Temp) | 6,110 | |||
TO (5000′, @25C) | 9,150 | |||
Hot/High WAT | 90,500 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
6,425 149 |
|||
VREF | 111 | |||
Landing Distance with 4 Passengers | 2,220 | |||
Climb | G-V, G-1159D | |||
Time to Climb/Alt | 18/FL 370 | |||
Engine Out Rate fpm | 820 | |||
FAR 25 Engine-Out Grad (ft/nm) | 320 | |||
Ceilings (ft) | G-V, G-1159D | |||
Certificated | 51,000 | |||
All Eng Srv | 42,400 | |||
Eng Out Service | 25,230 | |||
Sea Level Cabin | 29,200 | |||
Long Range Cruise | G-V, G-1159D | |||
KTAS | 459 | |||
Fuel Flow | 2,599 | |||
Altitude | FL 450 | |||
Specific Range | 0.177 | |||
High Speed Cruise | G-V, G-1159D | |||
KTAS | 488 | |||
Fuel Flow | 3,160 | |||
Altitude | FL 430 | |||
Specific Range | 0.154 | |||
Data based on latest manufactured year |