


Aircraft Performance
| Weights (lb) | Hawker 800A, BAe 125-800 | |||
|---|---|---|---|---|
| Max Ramp | 27,520 | |||
| Max Takeoff | 27,400 | |||
| Max Landing | 23,350 | |||
| Zero Fuel | 18,000c | |||
| BOW | 16,000 | |||
| Max Payload | 2,000 | |||
| Useful Load | 11,520 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 10,000 | |||
| Max Fuel | 10,000 | |||
| Avail Payload Max Fuel | 1,520 | |||
| Avail Fuel Max Payload | 9,520 | |||
| Avail Fuel Exec Payload | 9,920 | |||
| Limits | Hawker 800A, BAe 125-800 | |||
| MMO | 0.800 | |||
| Transition Altitude FL/VMO | FL 290/335 | |||
| Cabin Pressurization (PSI) | 8.6 | |||
| Airport Performance | Hawker 800A, BAe 125-800 | |||
| TO (Sea Level, ISA Temp) | 5,600 | |||
| TO (5000′, @25C) | 9,800 | |||
| Hot/High WAT | 26,450 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,539 136 |
|||
| VREF | 116 | |||
| Landing Distance with 4 Passengers | 2,325 | |||
| Climb | Hawker 800A, BAe 125-800 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 780 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 257 | |||
| Ceilings (ft) | Hawker 800A, BAe 125-800 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 39,000 | |||
| Eng Out Service | 17,400 | |||
| Sea Level Cabin | 22,200 | |||
| Long Range Cruise | Hawker 800A, BAe 125-800 | |||
| KTAS | 401 | |||
| Fuel Flow | 1,205 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.333 | |||
| High Speed Cruise | Hawker 800A, BAe 125-800 | |||
| KTAS | 442 | |||
| Fuel Flow | 1,651 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.268 | |||
| Data based on latest manufactured year | ||||



