


Aircraft Performance
| Weights (lb) | Hawker Horizon, Model 4000 | |||
|---|---|---|---|---|
| Max Ramp | 39,700 | |||
| Max Takeoff | 39,500 | |||
| Max Landing | 33,500 | |||
| Zero Fuel | 25,000c | |||
| BOW | 23,700 | |||
| Max Payload | 2,300 | |||
| Useful Load | 16,000 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 14,600 | |||
| Max Fuel | 14,600 | |||
| Avail Payload Max Fuel | 1,400 | |||
| Avail Fuel Max Payload | 13,700 | |||
| Avail Fuel Exec Payload | 14,400 | |||
| Limits | Hawker Horizon, Model 4000 | |||
| MMO | 0.840 | |||
| Transition Altitude FL/VMO | FL200/350 | |||
| Cabin Pressurization (PSI) | 9.6 | |||
| Airport Performance | Hawker Horizon, Model 4000 | |||
| TO (Sea Level, ISA Temp) | 5,088 | |||
| TO (5000′, @25C) | 6,701 | |||
| Hot/High WAT | 38,900 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,211 134 |
|||
| VREF | 113 | |||
| Landing Distance with 4 Passengers | 2,475 | |||
| Climb | Hawker Horizon, Model 4000 | |||
| Time to Climb/Alt | 14/FL370 | |||
| Engine Out Rate fpm | 494 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 219 | |||
| Ceilings (ft) | Hawker Horizon, Model 4000 | |||
| Certificated | 45,000 | |||
| All Eng Srv | 43,100 | |||
| Eng Out Service | 28,400 | |||
| Sea Level Cabin | 25,240 | |||
| Long Range Cruise | Hawker Horizon, Model 4000 | |||
| KTAS | 447 | |||
| Fuel Flow | 1,653 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.270 | |||
| High Speed Cruise | Hawker Horizon, Model 4000 | |||
| KTAS | 470 | |||
| Fuel Flow | 1,852 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.254 | |||
| Data based on latest manufactured year | ||||



