


Aircraft Performance
| Weights (lb) | King Air C90SE, BE-C90SE | |||
|---|---|---|---|---|
| Max Ramp | 10,160 | |||
| Max Takeoff | 10,100 | |||
| Max Landing | 9,600 | |||
| Zero Fuel | 9,212b | |||
| BOW | 6,530 | |||
| Max Payload | 2,682 | |||
| Useful Load | 3,630 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 2,573 | |||
| Max Fuel | 2,573 | |||
| Avail Payload Max Fuel | 1,057 | |||
| Avail Fuel Max Payload | 948 | |||
| Avail Fuel Exec Payload | 2,230 | |||
| Limits | King Air C90SE, BE-C90SE | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 5.0 | |||
| Airport Performance | King Air C90SE, BE-C90SE | |||
| TO (Sea Level, ISA Temp) | 2,577 | |||
| TO (5000′, @25C) | 4,450 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
407 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | King Air C90SE, BE-C90SE | |||
| Time to Climb/Alt | 22/FL 250 | |||
| Engine Out Rate fpm | 558 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 307 | |||
| Ceilings (ft) | King Air C90SE, BE-C90SE | |||
| Certificated | 30,000 | |||
| All Eng Srv | 28,900 | |||
| Eng Out Service | 14,260 | |||
| Sea Level Cabin | 11,065 | |||
| Long Range Cruise | King Air C90SE, BE-C90SE | |||
| KTAS | 193 | |||
| Fuel Flow | 295 | |||
| Altitude | FL 260 | |||
| Specific Range | 0.654 | |||
| High Speed Cruise | King Air C90SE, BE-C90SE | |||
| KTAS | 248 | |||
| Fuel Flow | 592 | |||
| Altitude | FL 160 | |||
| Specific Range | 0.419 | |||
| Data based on latest manufactured year | ||||



