


Aircraft Performance
| Weights (lb) | Jetstream S-31, BA-3201 | |||
|---|---|---|---|---|
| Max Ramp | 16,314 | |||
| Max Takeoff | 16,204 | |||
| Max Landing | 15,609 | |||
| Zero Fuel | 14850 | |||
| BOW | 10,800 | |||
| Max Payload | 4,050 | |||
| Useful Load | 5,514 | |||
| Executive Payload | 2,000 | |||
| Max Fuel | 3,270 | |||
| Max Fuel | 3,270 | |||
| Avail Payload Max Fuel | 2,244 | |||
| Avail Fuel Max Payload | 1,464 | |||
| Avail Fuel Exec Payload | 3,270 | |||
| Limits | Jetstream S-31, BA-3201 | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 5.5 | |||
| Airport Performance | Jetstream S-31, BA-3201 | |||
| TO (Sea Level, ISA Temp) | 3,370 | |||
| TO (5000′, @25C) | 5,140 | |||
| Hot/High WAT | 15,160 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,135 111 |
|||
| VREF | 102 | |||
| Landing Distance with 4 Passengers | 3,800 | |||
| Climb | Jetstream S-31, BA-3201 | |||
| Time to Climb/Alt | 2,240 | |||
| Engine Out Rate fpm | 450 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 225 | |||
| Ceilings (ft) | Jetstream S-31, BA-3201 | |||
| Certificated | 25,000 | |||
| All Eng Srv | 25,000 | |||
| Eng Out Service | 10,000 | |||
| Sea Level Cabin | 12,400 | |||
| Long Range Cruise | Jetstream S-31, BA-3201 | |||
| KTAS | 230 | |||
| Fuel Flow | 467 | |||
| Altitude | FL 250 | |||
| Specific Range | 0.493 | |||
| High Speed Cruise | Jetstream S-31, BA-3201 | |||
| KTAS | 268 | |||
| Fuel Flow | 663 | |||
| Altitude | FL 200 | |||
| Specific Range | 0.404 | |||
| Data based on latest manufactured year | ||||



