


Aircraft Performance
| Weights (lb) | King Air E90, BE-E90 | |||
|---|---|---|---|---|
| Max Ramp | 10,160 | |||
| Max Takeoff | 10,100 | |||
| Max Landing | 9,700 | |||
| Zero Fuel | 9,092c | |||
| BOW | 6,600 | |||
| Max Payload | 2,492 | |||
| Useful Load | 3,560 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 3,176 | |||
| Max Fuel | 3,176 | |||
| Avail Payload Max Fuel | 384 | |||
| Avail Fuel Max Payload | 1,068 | |||
| Avail Fuel Exec Payload | 2,160 | |||
| Limits | King Air E90, BE-E90 | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 4.6 | |||
| Airport Performance | King Air E90, BE-E90 | |||
| TO (Sea Level, ISA Temp) | 2,010 | |||
| TO (5000′, @25C) | 2,800 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
N/A N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | King Air E90, BE-E90 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 470 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 254 | |||
| Ceilings (ft) | King Air E90, BE-E90 | |||
| Certificated | N/A | |||
| All Eng Srv | 27,620 | |||
| Eng Out Service | 14,390 | |||
| Sea Level Cabin | N/A | |||
| Long Range Cruise | King Air E90, BE-E90 | |||
| KTAS | 197 | |||
| Fuel Flow | 344 | |||
| Altitude | FL 210 | |||
| Specific Range | 0.573 | |||
| High Speed Cruise | King Air E90, BE-E90 | |||
| KTAS | 249 | |||
| Fuel Flow | 672 | |||
| Altitude | FL 140 | |||
| Specific Range | 0.371 | |||
| Data based on latest manufactured year | ||||



