


Aircraft Performance
| Weights (lb) | Learjet 60XR, Model 60 | |||
|---|---|---|---|---|
| Max Ramp | 23,750 | |||
| Max Takeoff | 23,500 | |||
| Max Landing | 19,500 | |||
| Zero Fuel | 17,000c | |||
| BOW | 14,902 | |||
| Max Payload | 2,098 | |||
| Useful Load | 8,848 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 7,910 | |||
| Avail Payload Max Fuel | 938 | |||
| Avail Fuel Max Payload | 6,750 | |||
| Avail Fuel Exec Payload | 7,448 | |||
| Limits | Learjet 60XR, Model 60 | |||
| MMO | 0.810 | |||
| Transition Altitude FL/VMO | FL 270/330 | |||
| Cabin Pressurization (PSI) | 9.4 | |||
| Airport Performance | Learjet 60XR, Model 60 | |||
| TO (Sea Level, ISA Temp) | 5,450 | |||
| TO (5000′, @25C) | 8,520 | |||
| Hot/High WAT | 23,371 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,264 147 |
|||
| VREF | 131 | |||
| Landing Distance with 4 Passengers | 3,049 | |||
| Climb | Learjet 60XR, Model 60 | |||
| Time to Climb/Alt | 13/FL 370 | |||
| Engine Out Rate fpm | 718 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 293 | |||
| Ceilings (ft) | Learjet 60XR, Model 60 | |||
| Certificated | 51,000 | |||
| All Eng Srv | 42,400 | |||
| Eng Out Service | 24,300 | |||
| Sea Level Cabin | 25,700 | |||
| Long Range Cruise | Learjet 60XR, Model 60 | |||
| KTAS | 423 | |||
| Fuel Flow | 1,127 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.375 | |||
| High Speed Cruise | Learjet 60XR, Model 60 | |||
| KTAS | 446 | |||
| Fuel Flow | 1,294 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.345 | |||
| Data based on latest manufactured year | ||||



