


Aircraft Performance
| Weights (lb) | Merlin IIIC /23, SA-227-TT/23 | |||
|---|---|---|---|---|
| Max Ramp | 12,600 | |||
| Max Takeoff | 12,500 | |||
| Max Landing | 12,500 | |||
| Zero Fuel | 12,500c | |||
| BOW | 8,213 | |||
| Max Payload | 4,287 | |||
| Useful Load | 4,387 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 4,342 | |||
| Avail Payload Max Fuel | 45 | |||
| Avail Fuel Max Payload | 100 | |||
| Avail Fuel Exec Payload | 2,787 | |||
| Limits | Merlin IIIC /23, SA-227-TT/23 | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 7.0 | |||
| Airport Performance | Merlin IIIC /23, SA-227-TT/23 | |||
| TO (Sea Level, ISA Temp) | 2,400 | |||
| TO (5000′, @25C) | 3,475 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
N/A N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | Merlin IIIC /23, SA-227-TT/23 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 780 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 352 | |||
| Ceilings (ft) | Merlin IIIC /23, SA-227-TT/23 | |||
| Certificated | 31,000 | |||
| All Eng Srv | 28,600 | |||
| Eng Out Service | 15,200 | |||
| Sea Level Cabin | 16,800 | |||
| Long Range Cruise | Merlin IIIC /23, SA-227-TT/23 | |||
| KTAS | 271 | |||
| Fuel Flow | 437 | |||
| Altitude | FL 280 | |||
| Specific Range | 0.620 | |||
| High Speed Cruise | Merlin IIIC /23, SA-227-TT/23 | |||
| KTAS | 303 | |||
| Fuel Flow | 710 | |||
| Altitude | FL 150 | |||
| Specific Range | 0.427 | |||
| Data based on latest manufactured year | ||||



