Aircraft Performance
Weights (lb) | PC-12 | |||
---|---|---|---|---|
Max Ramp | 9,965 | |||
Max Takeoff | 9,920 | |||
Max Landing | 9,920 | |||
Zero Fuel | 9,040c | |||
BOW | 6,295 | |||
Max Payload | 2,745 | |||
Useful Load | 3,670 | |||
Executive Payload | 1,400 | |||
Max Fuel | 2,704 | |||
Avail Payload Max Fuel | 966 | |||
Avail Fuel Max Payload | 925 | |||
Avail Fuel Exec Payload | 2,270 | |||
Limits | PC-12 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 5.8 | |||
Airport Performance | PC-12 | |||
TO (Sea Level, ISA Temp) | 2,300 | |||
TO (5000′, @25C) | 3,770 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,429 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | PC-12 | |||
Time to Climb/Alt | 24 / FL 250 | |||
Engine Out Rate fpm | N/A | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | PC-12 | |||
Certificated | 30,000 | |||
All Eng Srv | 30,000 | |||
Eng Out Service | N/A | |||
Sea Level Cabin | 13,200 | |||
Long Range Cruise | PC-12 | |||
KTAS | 202 | |||
Fuel Flow | 226 | |||
Altitude | FL 300 | |||
Specific Range | 0.894 | |||
High Speed Cruise | PC-12 | |||
KTAS | 270 | |||
Fuel Flow | 453 | |||
Altitude | FL 220 | |||
Specific Range | 0.596 | |||
Data based on latest manufactured year |