


Aircraft Performance
| Weights (lb) | PC-12/47, PC-12 series 10 | |||
|---|---|---|---|---|
| Max Ramp | 10,495 | |||
| Max Takeoff | 10,450 | |||
| Max Landing | 9,920 | |||
| Zero Fuel | 9,039c | |||
| BOW | 6,565 | |||
| Max Payload | 2,474 | |||
| Useful Load | 3,930 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 2,704 | |||
| Avail Payload Max Fuel | 1,226 | |||
| Avail Fuel Max Payload | 1,456 | |||
| Avail Fuel Exec Payload | 2,530 | |||
| Limits | PC-12/47, PC-12 series 10 | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 5.8 | |||
| Airport Performance | PC-12/47, PC-12 series 10 | |||
| TO (Sea Level, ISA Temp) | 2,650 | |||
| TO (5000′, @25C) | 4,346 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,427 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | PC-12/47, PC-12 series 10 | |||
| Time to Climb/Alt | 26/FL 250 | |||
| Engine Out Rate fpm | N/A | |||
| FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
| Ceilings (ft) | PC-12/47, PC-12 series 10 | |||
| Certificated | 30,000 | |||
| All Eng Srv | 30,000 | |||
| Eng Out Service | N/A | |||
| Sea Level Cabin | 13,200 | |||
| Long Range Cruise | PC-12/47, PC-12 series 10 | |||
| KTAS | 202 | |||
| Fuel Flow | 230 | |||
| Altitude | FL 300 | |||
| Specific Range | 0.878 | |||
| High Speed Cruise | PC-12/47, PC-12 series 10 | |||
| KTAS | 270 | |||
| Fuel Flow | 453 | |||
| Altitude | FL 200 | |||
| Specific Range | 0.596 | |||
| Data based on latest manufactured year | ||||



