Aircraft Performance
Weights (lb) | Sabreliner 65 | |||
---|---|---|---|---|
Max Ramp | 24,000 | |||
Max Takeoff | 23,800 | |||
Max Landing | 21,755 | |||
Zero Fuel | 16,250c | |||
BOW | 14,100 | |||
Max Payload | 2,150 | |||
Useful Load | 9,900 | |||
Executive Payload | 1,600 | |||
Max Fuel | 8,684 | |||
Avail Payload Max Fuel | 1,216 | |||
Avail Fuel Max Payload | 7,750 | |||
Avail Fuel Exec Payload | 8,300 | |||
Limits | Sabreliner 65 | |||
MMO | 0.830 | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 8.8 | |||
Airport Performance | Sabreliner 65 | |||
TO (Sea Level, ISA Temp) | 5,300 | |||
TO (5000′, @25C) | 6,700 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,407 128 |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | 3,345 | |||
Climb | Sabreliner 65 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 893 | |||
FAR 25 Engine-Out Grad (ft/nm) | 300 | |||
Ceilings (ft) | Sabreliner 65 | |||
Certificated | 45,000 | |||
All Eng Srv | 45,000 | |||
Eng Out Service | 24,000 | |||
Sea Level Cabin | N/A | |||
Long Range Cruise | Sabreliner 65 | |||
KTAS | 420 | |||
Fuel Flow | 1,137 | |||
Altitude | FL 430 | |||
Specific Range | 0.369 | |||
High Speed Cruise | Sabreliner 65 | |||
KTAS | 441 | |||
Fuel Flow | 1,223 | |||
Altitude | FL410 | |||
Specific Range | 0.361 | |||
Data based on latest manufactured year |