


Aircraft Performance
| Weights (lb) | SJ-30-2 | |||
|---|---|---|---|---|
| Max Ramp | 14,050 | |||
| Max Takeoff | 13,950 | |||
| Max Landing | 12,725 | |||
| Zero Fuel | 10,000c | |||
| BOW | 8,917 | |||
| Max Payload | 1,583 | |||
| Useful Load | 5,133 | |||
| Executive Payload | 1,000 | |||
| Max Fuel | 4,850 | |||
| Avail Payload Max Fuel | 283 | |||
| Avail Fuel Max Payload | 3,550 | |||
| Avail Fuel Exec Payload | 4,133 | |||
| Limits | SJ-30-2 | |||
| MMO | 0.830 | |||
| Transition Altitude FL/VMO | FL 295/320 | |||
| Cabin Pressurization (PSI) | 12.0 | |||
| Airport Performance | SJ-30-2 | |||
| TO (Sea Level, ISA Temp) | 3,939 | |||
| TO (5000′, @25C) | 8,784 | |||
| Hot/High WAT | 13,125 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,915 112 |
|||
| VREF | 104 | |||
| Landing Distance with 4 Passengers | 2,657 | |||
| Climb | SJ-30-2 | |||
| Time to Climb/Alt | 16/FL 370 | |||
| Engine Out Rate fpm | 312 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 167 | |||
| Ceilings (ft) | SJ-30-2 | |||
| Certificated | 49,000 | |||
| All Eng Srv | 44,000 | |||
| Eng Out Service | 25,800 | |||
| Sea Level Cabin | 41,000 | |||
| Long Range Cruise | SJ-30-2 | |||
| KTAS | 436 | |||
| Fuel Flow | 684 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.637 | |||
| High Speed Cruise | SJ-30-2 | |||
| KTAS | 475 | |||
| Fuel Flow | 1,188 | |||
| Altitude | FL 360 | |||
| Specific Range | 0.400 | |||
| Data based on latest manufactured year | ||||



