


Aircraft Performance
| Weights (lb) | TBM 700C2 | |||
|---|---|---|---|---|
| Max Ramp | 7,430 | |||
| Max Takeoff | 7,394 | |||
| Max Landing | 7,024 | |||
| Zero Fuel | 6032c | |||
| BOW | 4,885 | |||
| Max Payload | 1,147 | |||
| Useful Load | 2,545 | |||
| Executive Payload | 1,000 | |||
| Max Fuel | 1,887 | |||
| Avail Payload Max Fuel | 658 | |||
| Avail Fuel Max Payload | 1,398 | |||
| Avail Fuel Exec Payload | 1,545 | |||
| Limits | TBM 700C2 | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 6.2 | |||
| Airport Performance | TBM 700C2 | |||
| TO (Sea Level, ISA Temp) | 2,840 | |||
| TO (5000′, @25C) | 4,282 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,650 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | TBM 700C2 | |||
| Time to Climb/Alt | 18/250 | |||
| Engine Out Rate fpm | N/A | |||
| FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
| Ceilings (ft) | TBM 700C2 | |||
| Certificated | 31,000 | |||
| All Eng Srv | 31,000 | |||
| Eng Out Service | N/A | |||
| Sea Level Cabin | 14,390 | |||
| Long Range Cruise | TBM 700C2 | |||
| KTAS | 249 | |||
| Fuel Flow | 260 | |||
| Altitude | FL 310 | |||
| Specific Range | 0.958 | |||
| High Speed Cruise | TBM 700C2 | |||
| KTAS | 294 | |||
| Fuel Flow | 364 | |||
| Altitude | FL 260 | |||
| Specific Range | 0.808 | |||
| Data based on latest manufactured year | ||||



