


Aircraft Performance
| Weights (lb) | Twin Commander 840, (690C) | |||
|---|---|---|---|---|
| Max Ramp | 10,375 | |||
| Max Takeoff | 10,325 | |||
| Max Landing | 9,675 | |||
| Zero Fuel | 8,800c | |||
| BOW | 7,011 | |||
| Max Payload | 1,789 | |||
| Useful Load | 3,364 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 3,176 | |||
| Avail Payload Max Fuel | 188 | |||
| Avail Fuel Max Payload | 1,575 | |||
| Avail Fuel Exec Payload | 1,964 | |||
| Limits | Twin Commander 840, (690C) | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 5.2 | |||
| Airport Performance | Twin Commander 840, (690C) | |||
| TO (Sea Level, ISA Temp) | 1,833 | |||
| TO (5000′, @25C) | 3,210 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
N/A N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | 2,332 | |||
| Climb | Twin Commander 840, (690C) | |||
| Time to Climb/Alt | 9.5/FL 200 | |||
| Engine Out Rate fpm | 1,003 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 523 | |||
| Ceilings (ft) | Twin Commander 840, (690C) | |||
| Certificated | 31,000 | |||
| All Eng Srv | 34,050 | |||
| Eng Out Service | 21,000 | |||
| Sea Level Cabin | 11,500 | |||
| Long Range Cruise | Twin Commander 840, (690C) | |||
| KTAS | 275 | |||
| Fuel Flow | 440 | |||
| Altitude | FL 270 | |||
| Specific Range | 0.625 | |||
| High Speed Cruise | Twin Commander 840, (690C) | |||
| KTAS | 284 | |||
| Fuel Flow | 556 | |||
| Altitude | FL 200 | |||
| Specific Range | 0.511 | |||
| Data based on latest manufactured year | ||||



