


Aircraft Performance
| Weights (lb) | Westwind II, IA-1124A | |||
|---|---|---|---|---|
| Max Ramp | 23,650 | |||
| Max Takeoff | 23,500 | |||
| Max Landing | 19,000 | |||
| Zero Fuel | 16,500c | |||
| BOW | 13,250 | |||
| Max Payload | 3,250 | |||
| Useful Load | 10,400 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 9,540 | |||
| Avail Payload Max Fuel | 860 | |||
| Avail Fuel Max Payload | 7,150 | |||
| Avail Fuel Exec Payload | 9,000 | |||
| Limits | Westwind II, IA-1124A | |||
| MMO | 0.800 | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 9.0 | |||
| Airport Performance | Westwind II, IA-1124A | |||
| TO (Sea Level, ISA Temp) | 5,125 | |||
| TO (5000′, @25C) | 8,800 | |||
| Hot/High WAT | 22,000 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,127 142 |
|||
| VREF | 120 | |||
| Landing Distance with 4 Passengers | 2,150 | |||
| Climb | Westwind II, IA-1124A | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 1,150 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 412 | |||
| Ceilings (ft) | Westwind II, IA-1124A | |||
| Certificated | 45,000 | |||
| All Eng Srv | 45,000 | |||
| Eng Out Service | 27,000 | |||
| Sea Level Cabin | 23,300 | |||
| Long Range Cruise | Westwind II, IA-1124A | |||
| KTAS | 402 | |||
| Fuel Flow | 1,016 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.396 | |||
| High Speed Cruise | Westwind II, IA-1124A | |||
| KTAS | 436 | |||
| Fuel Flow | 1,408 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.310 | |||
| Data based on latest manufactured year | ||||



