


Helicopter Specifications & Performance
| Fuselage Dimensions | EUROCOPTER EC-135P2 |
|---|---|
| Length (ft): | 33.5 |
| Height (ft): | 11.5 |
| Width (ft): | 8.6 |
| Typical Configuration | |
| Crew: | 1 |
| Passengers: | 6 |
| Fuel Capacity | |
| Standard (lbs): | 1,240 |
| Standard (gal): | 185 |
| Optional (lbs): | 351 |
| Optional (gal): | 52 |
| Weight | |
| Max. Takeoff (lbs): | 6,515 |
| Empty Operating Weight (EOW): | 3,708 |
| Speed Knots | |
| Normal Cruise TAS: | 130 |
| Vmo (Max Op) IAS: | 154 |
| IFR Certification: | |
| (IFR): | 1 Pilot |
| Climb | |
| Normal (fpm): | 1,930 |
| Engine Out (fpm): | 900 |
| Ceiling (ft): | 19,600 |
| (HOGE) Out of Ground Effect: | 11,800 |
| (HIGE) In Ground Effect: | 16,600 |
| Range (Nautical Miles) | |
| Tanks Full (nm): | 503 |
| Seats Full (nm): | 402 |
| Engines | |
| Number of: | 2 |
| Model(s): | PW206B2 |
| Thrust (lbs per Engine): | 0 |
| Shaft (hp per Engine): | 621 |
| Common TBO Hours: | 3,500 |



