


Helicopter Specifications & Performance
| Fuselage Dimensions | EUROCOPTER EC-135T2I |
|---|---|
| Length (ft): | 33.5 |
| Height (ft): | 11.0 |
| Width (ft): | 8.7 |
| Typical Configuration | |
| Crew: | 1 |
| Passengers: | 6 |
| Fuel Capacity | |
| Standard (lbs): | 1,182 |
| Standard (gal): | 179 |
| Optional (lbs): | 353 |
| Optional (gal): | 53 |
| Weight | |
| Max. Takeoff (lbs): | 6,250 |
| Empty Operating Weight (EOW): | 3,285 |
| Speed Knots | |
| Normal Cruise TAS: | 127 |
| Vmo (Max Op) IAS: | 140 |
| IFR Certification: | |
| (IFR): | 1 Pilot |
| Climb | |
| Normal (fpm): | 1,500 |
| Engine Out (fpm): | 200 |
| Ceiling (ft): | 10,000 |
| (HOGE) Out of Ground Effect: | 7,200 |
| (HIGE) In Ground Effect: | 5,000 |
| Range (Nautical Miles) | |
| Tanks Full (nm): | 332 |
| Seats Full (nm): | 332 |
| Engines | |
| Number of: | 2 |
| Model(s): | Arrius 2B2 |
| Thrust (lbs per Engine): | 0 |
| Shaft (hp per Engine): | 633 |
| Common TBO Hours: | 3,500 |



