Aircraft Performance
Weights (lb) | BBJ, 737-700-IGW | |||
---|---|---|---|---|
Max Ramp | 171,500 | |||
Max Takeoff | 171,000 | |||
Max Landing | 134,000 | |||
Zero Fuel | 126,000c | |||
BOW | 97,740 | |||
Max Payload | 28,260 | |||
Useful Load | 73,760 | |||
Executive Payload | 3,800 | |||
Max Fuel | 71,737 | |||
Max Fuel | 71,737 | |||
Avail Payload Max Fuel | 2,023 | |||
Avail Fuel Max Payload | 45,500 | |||
Avail Fuel Exec Payload | 69,960 | |||
Limits | BBJ, 737-700-IGW | |||
MMO | 0.820 | |||
Transition Altitude FL/VMO | FL 260/340 | |||
Cabin Pressurization (PSI) | 9.0 | |||
Airport Performance | BBJ, 737-700-IGW | |||
TO (Sea Level, ISA Temp) | 6,085 | |||
TO (5000′, @25C) | 10,200 | |||
Hot/High WAT | 170,827 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
6,260 141 |
|||
VREF | 116 | |||
Landing Distance with 4 Passengers | 2,360 | |||
Climb | BBJ, 737-700-IGW | |||
Time to Climb/Alt | 25/FL 370 | |||
Engine Out Rate fpm | N/A | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | BBJ, 737-700-IGW | |||
Certificated | 41,000 | |||
All Eng Srv | 38,000 | |||
Eng Out Service | 20,500 | |||
Sea Level Cabin | 18,500 | |||
Long Range Cruise | BBJ, 737-700-IGW | |||
KTAS | 452 | |||
Fuel Flow | 4,707 | |||
Altitude | FL 390 | |||
Specific Range | 0.096 | |||
High Speed Cruise | BBJ, 737-700-IGW | |||
KTAS | 470 | |||
Fuel Flow | 5,567 | |||
Altitude | FL 370 | |||
Specific Range | 0.084 | |||
Data based on latest manufactured year |