Aircraft Performance
Weights (lb) | Challenger 604, CL-600-2B16 | |||
---|---|---|---|---|
Max Ramp | 48,300 | |||
Max Takeoff | 48,200 | |||
Max Landing | 38,000 | |||
Zero Fuel | 32,000c | |||
BOW | 27,100 | |||
Max Payload | 4,900 | |||
Useful Load | 21,200 | |||
Executive Payload | 2,200 | |||
Max Fuel | 19,850 | |||
Max Fuel | 19,850 | |||
Avail Payload Max Fuel | 1,350 | |||
Avail Fuel Max Payload | 16,300 | |||
Avail Fuel Exec Payload | 19,000 | |||
Limits | Challenger 604, CL-600-2B16 | |||
MMO | 0.850 | |||
Transition Altitude FL/VMO | FL 222/348 | |||
Cabin Pressurization (PSI) | 9.2 | |||
Airport Performance | Challenger 604, CL-600-2B16 | |||
TO (Sea Level, ISA Temp) | 5,840 | |||
TO (5000′, @25C) | 9,400 | |||
Hot/High WAT | 48,200 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,993 147 |
|||
VREF | 117 | |||
Landing Distance with 4 Passengers | 2,358 | |||
Climb | Challenger 604, CL-600-2B16 | |||
Time to Climb/Alt | 21/FL 370 | |||
Engine Out Rate fpm | 680 | |||
FAR 25 Engine-Out Grad (ft/nm) | 280 | |||
Ceilings (ft) | Challenger 604, CL-600-2B16 | |||
Certificated | 41,000 | |||
All Eng Srv | 38,250 | |||
Eng Out Service | 20,000 | |||
Sea Level Cabin | 23,200 | |||
Long Range Cruise | Challenger 604, CL-600-2B16 | |||
KTAS | 436 | |||
Fuel Flow | 1,894 | |||
Altitude | FL 410 | |||
Specific Range | 0.230 | |||
High Speed Cruise | Challenger 604, CL-600-2B16 | |||
KTAS | 468 | |||
Fuel Flow | 2,366 | |||
Altitude | FL 390 | |||
Specific Range | 0.198 | |||
Data based on latest manufactured year |