Aircraft Performance
Weights (lb) | Learjet 45, Model 45 | |||
---|---|---|---|---|
Max Ramp | 20,750 | |||
Max Takeoff | 20,500 | |||
Max Landing | 19,200 | |||
Zero Fuel | 16000c | |||
BOW | 13,890 | |||
Max Payload | 2,110 | |||
Useful Load | 6,860 | |||
Executive Payload | 1,600 | |||
Max Fuel | 6,062 | |||
Avail Payload Max Fuel | 798 | |||
Avail Fuel Max Payload | 4,750 | |||
Avail Fuel Exec Payload | 5,260 | |||
Limits | Learjet 45, Model 45 | |||
MMO | 0.810 | |||
Transition Altitude FL/VMO | FL270/330 | |||
Cabin Pressurization (PSI) | 9.4 | |||
Airport Performance | Learjet 45, Model 45 | |||
TO (Sea Level, ISA Temp) | 4,350 | |||
TO (5000′, @25C) | 7,290 | |||
Hot/High WAT | 20,500 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,824 122 |
|||
VREF | 111 | |||
Landing Distance with 4 Passengers | 2,320 | |||
Climb | Learjet 45, Model 45 | |||
Time to Climb/Alt | 15/FL370 | |||
Engine Out Rate fpm | 593 | |||
FAR 25 Engine-Out Grad (ft/nm) | 267 | |||
Ceilings (ft) | Learjet 45, Model 45 | |||
Certificated | 51,000 | |||
All Eng Srv | 45,000 | |||
Eng Out Service | 28,500 | |||
Sea Level Cabin | 25,700 | |||
Long Range Cruise | Learjet 45, Model 45 | |||
KTAS | 416 | |||
Fuel Flow | 935 | |||
Altitude | FL 470 | |||
Specific Range | 0.445 | |||
High Speed Cruise | Learjet 45, Model 45 | |||
KTAS | 456 | |||
Fuel Flow | 1,230 | |||
Altitude | FL 410 | |||
Specific Range | 0.371 | |||
Data based on latest manufactured year |