Aircraft Performance
Weights (lb) | Citation CJ1, CE-525 | |||
---|---|---|---|---|
Max Ramp | 10,700 | |||
Max Takeoff | 10,600 | |||
Max Landing | 9,800 | |||
Zero Fuel | 8,400c | |||
BOW | 6,870 | |||
Max Payload | 1,530 | |||
Useful Load | 3,830 | |||
Executive Payload | 1,200 | |||
Max Fuel | 3,220 | |||
Max Fuel | 3,220 | |||
Avail Payload Max Fuel | 610 | |||
Avail Fuel Max Payload | 2,300 | |||
Avail Fuel Exec Payload | 2,630 | |||
Limits | Citation CJ1, CE-525 | |||
MMO | 0.700 | |||
Transition Altitude FL/VMO | FL305/263 | |||
Cabin Pressurization (PSI) | 8.5 | |||
Airport Performance | Citation CJ1, CE-525 | |||
TO (Sea Level, ISA Temp) | 3,280 | |||
TO (5000′, @25C) | 5,870 | |||
Hot/High WAT | 10,520 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,101 111 |
|||
VREF | 100 | |||
Landing Distance with 4 Passengers | 2,484 | |||
Climb | Citation CJ1, CE-525 | |||
Time to Climb/Alt | 26/FL370 | |||
Engine Out Rate fpm | 540 | |||
FAR 25 Engine-Out Grad (ft/nm) | 292 | |||
Ceilings (ft) | Citation CJ1, CE-525 | |||
Certificated | 41,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 21,200 | |||
Sea Level Cabin | 22,027 | |||
Long Range Cruise | Citation CJ1, CE-525 | |||
KTAS | 329 | |||
Fuel Flow | 587 | |||
Altitude | FL 410 | |||
Specific Range | 0.560 | |||
High Speed Cruise | Citation CJ1, CE-525 | |||
KTAS | 377 | |||
Fuel Flow | 825 | |||
Altitude | FL 350 | |||
Specific Range | 0.457 | |||
Data based on latest manufactured year |