Aircraft Performance
Weights (lb) | Citation Sovereign, CE-680 | |||
---|---|---|---|---|
Max Ramp | 30,550 | |||
Max Takeoff | 30,300 | |||
Max Landing | 27,100 | |||
Zero Fuel | 20,300c | |||
BOW | 18,150 | |||
Max Payload | 2,650 | |||
Useful Load | 12,400 | |||
Executive Payload | 1,800 | |||
Max Fuel | 11,223 | |||
Max Fuel | 11,223 | |||
Avail Payload Max Fuel | 1,177 | |||
Avail Fuel Max Payload | 9,750 | |||
Avail Fuel Exec Payload | 10,600 | |||
Limits | Citation Sovereign, CE-680 | |||
MMO | 0.800 | |||
Transition Altitude FL/VMO | FL298/305 | |||
Cabin Pressurization (PSI) | 9.3 | |||
Airport Performance | Citation Sovereign, CE-680 | |||
TO (Sea Level, ISA Temp) | 3,640 | |||
TO (5000′, @25C) | 4,950 | |||
Hot/High WAT | 30,300 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,894 115 |
|||
VREF | 95 | |||
Landing Distance with 4 Passengers | 2,203 | |||
Climb | Citation Sovereign, CE-680 | |||
Time to Climb/Alt | 14/FL370 | |||
Engine Out Rate fpm | 629 | |||
FAR 25 Engine-Out Grad (ft/nm) | 328 | |||
Ceilings (ft) | Citation Sovereign, CE-680 | |||
Certificated | 47,000 | |||
All Eng Srv | 43,000 | |||
Eng Out Service | 27,560 | |||
Sea Level Cabin | 25,230 | |||
Long Range Cruise | Citation Sovereign, CE-680 | |||
KTAS | 375 | |||
Fuel Flow | 1,130 | |||
Altitude | FL 450 | |||
Specific Range | 0.332 | |||
High Speed Cruise | Citation Sovereign, CE-680 | |||
KTAS | 445 | |||
Fuel Flow | 1,737 | |||
Altitude | FL 390 | |||
Specific Range | 0.256 | |||
Data based on latest manufactured year |