


Aircraft Performance
| Weights (lb) | Citation V, CE-560 | |||
|---|---|---|---|---|
| Max Ramp | 16,100 | |||
| Max Takeoff | 15,900 | |||
| Max Landing | 15,200 | |||
| Zero Fuel | 12,200c | |||
| BOW | 9,674 | |||
| Max Payload | 1,526 | |||
| Useful Load | 6,426 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 5,771 | |||
| Max Fuel | 5,771 | |||
| Avail Payload Max Fuel | 655 | |||
| Avail Fuel Max Payload | 4,900 | |||
| Avail Fuel Exec Payload | 5,026 | |||
| Limits | Citation V, CE-560 | |||
| MMO | 0.750 | |||
| Transition Altitude FL/VMO | FL 313/290 | |||
| Cabin Pressurization (PSI) | 8.9 | |||
| Airport Performance | Citation V, CE-560 | |||
| TO (Sea Level, ISA Temp) | 3,160 | |||
| TO (5000′, @25C) | 4,780 | |||
| Hot/High WAT | 15,900 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,720 111 |
|||
| VREF | 91 | |||
| Landing Distance with 4 Passengers | 2,230 | |||
| Climb | Citation V, CE-560 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 1,139 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 383 | |||
| Ceilings (ft) | Citation V, CE-560 | |||
| Certificated | 45,000 | |||
| All Eng Srv | 43,000 | |||
| Eng Out Service | 26,200 | |||
| Sea Level Cabin | 23,586 | |||
| Long Range Cruise | Citation V, CE-560 | |||
| KTAS | 350 | |||
| Fuel Flow | 740 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.473 | |||
| High Speed Cruise | Citation V, CE-560 | |||
| KTAS | 425 | |||
| Fuel Flow | 1,444 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.294 | |||
| Data based on latest manufactured year | ||||



