Aircraft Performance
Weights (lb) | Citation X, CE-750 | |||
---|---|---|---|---|
Max Ramp | 36,400 | |||
Max Takeoff | 31,400 | |||
Max Landing | 31,800 | |||
Zero Fuel | 24,400c | |||
BOW | 22,100 | |||
Max Payload | 2,300 | |||
Useful Load | 14,300 | |||
Executive Payload | 1,800 | |||
Max Fuel | 12,931 | |||
Max Fuel | 12,931 | |||
Avail Payload Max Fuel | 1,369 | |||
Avail Fuel Max Payload | 12,000 | |||
Avail Fuel Exec Payload | 12,500 | |||
Limits | Citation X, CE-750 | |||
MMO | 0.920 | |||
Transition Altitude FL/VMO | FL 307/350 | |||
Cabin Pressurization (PSI) | 9.3 | |||
Airport Performance | Citation X, CE-750 | |||
TO (Sea Level, ISA Temp) | 5,140 | |||
TO (5000′, @25C) | 7,350 | |||
Hot/High WAT | 34,980 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,959 137 |
|||
VREF | 112 | |||
Landing Distance with 4 Passengers | 2,733 | |||
Climb | Citation X, CE-750 | |||
Time to Climb/Alt | 18/FL 370 | |||
Engine Out Rate fpm | 486 | |||
FAR 25 Engine-Out Grad (ft/nm) | 213 | |||
Ceilings (ft) | Citation X, CE-750 | |||
Certificated | 51,000 | |||
All Eng Srv | 43,000 | |||
Eng Out Service | 26,000 | |||
Sea Level Cabin | 25,230 | |||
Long Range Cruise | Citation X, CE-750 | |||
KTAS | 470 | |||
Fuel Flow | 1,505 | |||
Altitude | FL 470 | |||
Specific Range | 0.312 | |||
High Speed Cruise | Citation X, CE-750 | |||
KTAS | 514 | |||
Fuel Flow | 2,231 | |||
Altitude | FL 410 | |||
Specific Range | 0.230 | |||
Data based on latest manufactured year |