Aircraft Performance
Weights (lb) | Citation XLS+ CE-560-XL | |||
---|---|---|---|---|
Max Ramp | 20,400 | |||
Max Takeoff | 20,200 | |||
Max Landing | 18,700 | |||
Zero Fuel | 15100c | |||
BOW | 12,800 | |||
Max Payload | 2,300 | |||
Useful Load | 7,600 | |||
Executive Payload | 1,800 | |||
Max Fuel | 6,740 | |||
Max Fuel | 6,740 | |||
Avail Payload Max Fuel | 860 | |||
Avail Fuel Max Payload | 5,300 | |||
Avail Fuel Exec Payload | 5,800 | |||
Limits | Citation XLS+ CE-560-XL | |||
MMO | 0.750 | |||
Transition Altitude FL/VMO | FL 265/305 | |||
Cabin Pressurization (PSI) | 9.3 | |||
Airport Performance | Citation XLS+ CE-560-XL | |||
TO (Sea Level, ISA Temp) | 3,560 | |||
TO (5000′, @25C) | 5,430 | |||
Hot/High WAT | 20,200 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,764 118 |
|||
VREF | 106 | |||
Landing Distance with 4 Passengers | 2,732 | |||
Climb | Citation XLS+ CE-560-XL | |||
Time to Climb/Alt | 15/FL 370 | |||
Engine Out Rate fpm | 765 | |||
FAR 25 Engine-Out Grad (ft/nm) | 389 | |||
Ceilings (ft) | Citation XLS+ CE-560-XL | |||
Certificated | 45,000 | |||
All Eng Srv | 45,000 | |||
Eng Out Service | 28,600 | |||
Sea Level Cabin | 25,230 | |||
Long Range Cruise | Citation XLS+ CE-560-XL | |||
KTAS | 353 | |||
Fuel Flow | 861 | |||
Altitude | FL 450 | |||
Specific Range | 0.410 | |||
High Speed Cruise | Citation XLS+ CE-560-XL | |||
KTAS | 431 | |||
Fuel Flow | 1,235 | |||
Altitude | FL 410 | |||
Specific Range | 0.349 | |||
Data based on latest manufactured year |